QSO Party Multipliers - NJ Stations Only
NJ Counties
County | Abbreviation | | County | Abbreviation |
Atlantic | ATLA | | Hudson | HUDS |
Bergen | BERG | | Hunterdon | HUNT |
Burlington | BURL | | Mercer | MERC |
Cape May | CAPE | | Middlesex | MIDD |
Camden | CMDN | | Monmouth | MONM |
Cumberland | CUMB | | Morris | MORR |
Essex | ESSE | | Ocean | OCEA |
Gloucester | GLOU | | Passaic | PASS |
Salem | SALE | | Somerset | SOME |
Sussex | SUSS | | Union | UNIO |
Warren | WRRN | | | |
US States
State | Abbreviation | | State | Abbreviation |
Alabama | AL | | Montana | MT |
Alaska | AK | | Nebraska | NE |
Arizona | AZ | | Nevada | NV |
Arkansas | AR | | New Hampshire | NH |
California | CA | | New Mexico | NM |
Colorado | CO | | New York | NY |
Connecticut | CT | | North Carolina | NC |
Delaware | DE | | North Dakota | ND |
Florida | FL | | Ohio | OH |
Georgia | GA | | Oklahoma | OK |
Hawaii | HI | | Oregon | OR |
Idaho | ID | | Pennsylvania | PA |
Illinois | IL | | Rhode Island | RI |
Indiana | IN | | South Carolina | SC |
Iowa | IA | | South Dakota | SD |
Kansas | KS | | Tennessee | TN |
Kentucky | KY | | Texas | TX |
Louisiana | LA | | Utah | UT |
Maine | ME | | Vermont | VT |
Maryland | MD | | Virginia | VA |
Massachusetts | MA | | Washington | WA |
Michigan | MI | | West Virginia | WV |
Minnesota | MN | | Wisconsin | WI |
Mississippi | MS | | Wyoming | WY |
Missouri | MO | | (NJ use counties) | |
Canadian Provinces
Province/Territory | Abbreviation | | Province/Territory | Abbreviation |
Alberta | AB | | Ontario East | ONE |
British Columbia | BC | | Ontario North | ONN |
Golden Horseshoe | GH | | Ontario South | ONS |
Manitoba | MB | | Prince Edward Island | PE |
New Brunswick | NB | | Quebec | QC |
Newfoundland/Labrador | NL | | Saskatchewan | SK |
Nova Scotia | NS | | Territories | TER |
Foreign Stations
Foreign | Abbreviation |
DX Station | DX |